<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casual Blog &#187; Exercise</title>
	<atom:link href="http://www.casualhacker.net/blog/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casualhacker.net/blog</link>
	<description>I&#039;m Tim and this is my blog. I just started a year-long trip around the world on 7/1/08.</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Up Early To Nap In The Afternoon</title>
		<link>http://www.casualhacker.net/blog/2010/05/get-up-early-to-nap-in-the-afternoon/</link>
		<comments>http://www.casualhacker.net/blog/2010/05/get-up-early-to-nap-in-the-afternoon/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:05:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/?p=470</guid>
		<description><![CDATA[I&#8217;ve been coming across various articles about napping which made me curious to try it. The one thing I couldn&#8217;t figure out though, was whether it&#8217;s worth it to get less sleep at night in exchange for taking a nap during the day. Having tried that for a few weeks now, I can tell you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been coming across <a href="http://www.cnn.com/2010/HEALTH/04/22/naps.memory.dream.brain/index.html">various</a> <a href="http://conditioningresearch.blogspot.com/2010/03/naps-improve-recovery-from-exercise.html">articles</a> about <a href="http://lifehacker.com/5501942/how-i-mastered-the-power-nap">napping</a> which made me curious to try it. The one thing I couldn&#8217;t figure out though, was whether it&#8217;s worth it to get less sleep at night in exchange for taking a nap during the day. Having tried that for a few weeks now, I can tell you that it is. I&#8217;ve been getting up 35 minutes earlier than I used to, so that in the afternoon I can walk home, take a 20 minute nap, and get back to work. Before my afternoon nap I would often run out of energy between 3 and 4pm, just not getting much work done, and having difficulty focusing. Now with a nap (usually around 2:30), that almost never happens.</p>
<p>As in the <a href="http://lifehacker.com/5501942/how-i-mastered-the-power-nap">napping</a> article, I find that I don&#8217;t need to fall all the way asleep to get the benefit of the nap. I do get in bed and completely horizontal, but usually I just doze lightly. Sometimes it feels like my alarm wakes me up after 20 minutes, but other times I don&#8217;t feel like I slept. I still feel better afterwards. I do make it a point to not lie down thinking about something. I consciously go with whatever images my brain brings up, which is usually a confusing jumble like in a music video.</p>
<p>When napping, I always wear a <a href="http://www.amazon.com/gp/product/B00067EEDQ/ref=oss_product">Lights Out sleep mask</a>, just as an extra way of blocking out the world. It&#8217;s comfy and just works really well. Once we get some heavy curtains over the outside door, I might stop using it. Probably not though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2010/05/get-up-early-to-nap-in-the-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit</title>
		<link>http://www.casualhacker.net/blog/2008/07/crossfit/</link>
		<comments>http://www.casualhacker.net/blog/2008/07/crossfit/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:28:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[RtW]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/?p=138</guid>
		<description><![CDATA[For about a year, Danielle and I have been following the CrossFit exercise program. We&#8217;re definitely not up to doing full workouts, but the program is scalable to just about any fitness level. I could go into what CrossFit is, but I recommend you just read the description on their website. Personally I can say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/cgi-bin/picindex.py/album/rtw/2008/07/03/IMG_1281.jpg"><img vspace="8" hspace="15" align="left" alt="IMG_1281" src="/cgi-bin/resize.py/album/rtw/2008/07/03/IMG_1281.jpg?s=240x240" /></a>For about a year, Danielle and I have been following the <a href="http://www.crossfit.com">CrossFit</a> exercise program. We&#8217;re definitely not up to doing full workouts, but the program is scalable to just about any fitness level. I could go into what CrossFit is, but I recommend you just read the <a href="http://www.crossfit.com/cf-info/what-crossfit.html">description on their website</a>. Personally I can say it&#8217;s made me stronger, faster, and makes me recover much faster. I&#8217;ve never been fitter in my life. I think Danielle feels the same way. I encourage you all to try it out for a week or two. Be sure to read the various &#8220;getting started&#8221; docs referenced in the top left bar on the website. If you have questions, feel free to ask me.</p>
<p>On our trip, we&#8217;re planning to work out at least once every 3 days. I&#8217;ll be mentioning our workouts in various blogs, to keep us honest and you motivated to work out yourself. So far we&#8217;ve done:</p>
<p>7/3<br />
Tim did: 15-12-9 reps of<br />
run around the tree and back, wearing a pack<br />
push up, wearing a pack<br />
8:36<br />
Danielle did: 15-12-9 reps of<br />
front squat a pack<br />
push up</p>
<p>7/6<br />
As many rounds as possible of 20 minutes of:<br />
50m bear crawl<br />
50m lunge<br />
50m burpee broad double jump<br />
Tim completed 4.5 rounds. Danielle did 15 minutes, and completed 2.5 rounds.</p>
<p>7/9<br />
Death by Pullup<br />
Tim got 9.5 rounds (couldn&#8217;t really kip due to a low bar).<br />
Danielle got 10.5 rounds doing negatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2008/07/crossfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Squat Stands</title>
		<link>http://www.casualhacker.net/blog/2008/04/homemade-squat-stands/</link>
		<comments>http://www.casualhacker.net/blog/2008/04/homemade-squat-stands/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 23:23:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/?p=129</guid>
		<description><![CDATA[Inspired by Patrick&#8217;s design I made a pair of squat stands for Danielle and I to use. Because two people of different heights are supposed to use it, I came up with this design. It improves Patrick&#8217;s design in that there&#8217;s something to (gently) run into, so it requires less finesse to put the bar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/cgi-bin/picindex.py/album/blog/squat-stands/IMG_0795.jpg"><img vspace="8" hspace="15" align="left" alt="IMG_0795" src="/cgi-bin/resize.py/album/blog/squat-stands/IMG_0795.jpg?s=240x240" /></a>Inspired by <a href="http://patrickhdonnelly.blogspot.com/2008/01/diy-squat-rack-and-adjustable.html">Patrick&#8217;s design</a> I made a pair of squat stands for Danielle and I to use. Because two people of different heights are supposed to use it, I came up with this design. It improves Patrick&#8217;s design in that there&#8217;s something to (gently) run into, so it requires less finesse to put the bar down after a heavy squat.<br />
Construction is pretty straightforward. Buy yourself enough 2&#215;4 to cut the 5 lengths for each stand. I got 5 10&#8242; pieces of 2&#215;4. Cut them to the desired lengths. Glue and screw them together. In my pictures, the black lines indicate where I put screws. I have a set of screws at the top, in the middle, and in the bottom. You can use bolts, or whatever. I just happened to have a bunch of 3&#8243; screws sitting around so I used them. Then stand your wood up in the 5 gallon bucket, and fill with concrete until almost the top. Each bucket has about 45 lbs of quick set concrete in them. It seems usable after 24 hours, but it&#8217;s definitely not completely set yet at that time. Patrick let his sit for 2 days. I just wasn&#8217;t that patient.<br />
The stands are pretty usable. It&#8217;s easy to rock them side to side, but as long as the bar doesn&#8217;t go over the bottom edge of the bucket, the stands will just rock back to their stable position. It&#8217;s not as nice as a rack, but it&#8217;s a lot cheaper. I spent less than $50 on it all, and about a day on construction. If you have a miter saw, you&#8217;ll spend a lot less time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2008/04/homemade-squat-stands/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fifty</title>
		<link>http://www.casualhacker.net/blog/2006/06/fifty/</link>
		<comments>http://www.casualhacker.net/blog/2006/06/fifty/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 00:07:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/2006/06/fifty/</guid>
		<description><![CDATA[Yesterday, Juliette threw Andy a surprise birthday party. When I got the invite earlier this week, we were told to not park in the driveway, because that would tip him off. Somehow this made me think I should ride my bike there, which is pretty crazy because it&#8217;s a 45 minute drive by car. But [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Juliette threw Andy a surprise birthday party. When I got the invite earlier this week, we were told to not park in the driveway, because that would tip him off. Somehow this made me think I should ride my bike there, which is pretty crazy because it&#8217;s a 45 minute drive by car. But the idea stuck in my head, so I tried to find somebody who&#8217;d want to do the ride with me. Paul has apparently abandoned his throw-down rule, but I was able to convince Nathan to come along.</p>
<p>I planned a route using <a href="http://www.gmap-pedometer.com/">gmap-pedometer</a>, and then revised it a little based on somebody else&#8217;s route I found on the web. Turns out to be right about 50 miles. The rest of the week I spent getting increasingly worried about what I&#8217;d gotten myself into. So far this year I&#8217;ve been biking about 24-36 miles per week, with a longest ride of 15 miles. My longest ride ever is only 25 miles. Nathan has recently done a 30 mile ride, but hasn&#8217;t been riding as consistently as I have. We figured we were both equally unprepared. To make things worse, I injured my left knee just a little on Wednesday, and my back seemed to just be tightening up on Thursday/Friday.</p>
<p>Saturday morning I woke up to an achy back, but after a hot shower and stretching it seemed to be merely a bit tight. Nathan arrived just after 1, and I was ready with some printed maps, directions, water, gatorade, and some snacks. We headed out the door after putting air in our tires. Half a mile later we were stopped at a traffic light when my rear tire went flat. I didn&#8217;t really want to use the only spare tube I had with me so early on, but luckily we were close by a bike store. We walked over there, where I purchased a new tube and used their pump to replace my flat one. After this delay, we finally started our long bike ride.</p>
<p>After a short while we had to get on freeway 101. Neither of us had ridden on it before. I was a bit concerned how it would go. It wasn&#8217;t a problem. The shoulder is large, with a dedicated bike path painted in. There was one dicey part where a car was stopped on the bike path, forcing us onto an actual freeway lane, but it worked out alright. The stretch was only 4 miles long, after which we got off onto a regular road. What we had noticed on the freeway was a 15-20mph tailwind, which allowed us to ride much faster than we had planned. This tailwind would be with us for most of the day.</p>
<p>In Ventura we hit a multi-use path that led us along the beach. It was pretty crowded with pedestrians and other cyclists, but slowing down just let us enjoy the scenery more. It was really nice to see this part of Ventura that I hadn&#8217;t known about. A bit later we turned onto Harbor Blvd which was less scenic, but still enjoyable to ride on. Near the end of Harbor we reached the half way point of our trip, and turned into a park to take a break. There were several people flying kites in the park, including a few with huge tails. The kites provided a nice visual reminder of how strong our tailwind actually was. While stretching I noticed my back was fairly tight, but it didn&#8217;t bother me while on my bike. My knee had been holding up well. I&#8217;d only felt it once or twice. About 20 minutes after we stopped, we resumed our journey.</p>
<p>We said goodbye to the ocean, and headed more inland along a road that was marked as a scenic drive. I suppose the person who did that considered strip malls to be scenery. A few turns (and quite a few miles) later we were biking through farmland, which could be considered scenic. We saw fields with a variety of produce, and even some filled with flowers. After passing route 1, the scenery became more wild. Not much later we reached mile 40, which meant the bottom of the only climb on the route. So far the road had been as flat as you could wish for, but no more. The elevation profile of our route promised a climb of 1000 feet in 4 miles.</p>
<p>Nathan and I were both feeling remarkably good, but going up it was evident that our muscles weren&#8217;t rested. The climb started out fairly shallow, but that just meant it would be steeper in the end. It was in fact steeper in the end. Once it got steep I stuck to my lowest gear, heading up the hill at 5mph. Nathan had a harder time than I did, because his lowest gear is nowhere near as low as my lowest gear, but we both made it up. After a short rest at the top, we enjoyed our downhill reward. A few short rollers later, we turned off the main road. After a short sprint up the last hill, we arrived at our destination. I was very pleased to discover I could do a sprint up that last hill, and that I really didn&#8217;t feel that bad. I was tired, and my back ached the rest of the night, but that was all to be expected. We spent a 3:06 hours biking 50 miles. Add to that our 20 minute rest stop, and some other random stoppages, and we finished the journey in bout 3:30 which is half an hour than I expected to go with my optimistic estimate. Thank you tailwind!</p>
<p>Today my back aches, but not much more than I expected it to, given the way it&#8217;s been the last few days. My muscles are barely sore at all. I haven&#8217;t done anything active today, but right now I feel like I could do another 50 miles.</p>
<p>While I&#8217;m happy and proud to have completed the 50 miles, it is sobering to think that my ride is barely a blip on the <a href="http://www.raceacrossamerica.org/">Race Across America</a> <a href="http://www.raceacrossamerica.org/files/raam2006/2006-route-6x4-300dpi-logo.jpg">route</a>, which 29 hardy individuals started today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2006/06/fifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Step</title>
		<link>http://www.casualhacker.net/blog/2006/03/the-next-step/</link>
		<comments>http://www.casualhacker.net/blog/2006/03/the-next-step/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 05:15:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/2006/03/the-next-step/</guid>
		<description><![CDATA[You just finished you&#8217;re first triathlon! What are you going to do next?
I&#8217;m not sure. After my initial somewhat negative feelings about Sunday&#8217;s experience, I seem to be changing my mind a bit. I&#8217;m still reading tri blogs. Still thinking about different training strategies, and I&#8217;m curious how much better I could do on my [...]]]></description>
			<content:encoded><![CDATA[<p>You just finished you&#8217;re first triathlon! What are you going to do next?</p>
<p>I&#8217;m not sure. After my initial somewhat negative feelings about Sunday&#8217;s experience, I seem to be changing my mind a bit. I&#8217;m still reading tri blogs. Still thinking about different training strategies, and I&#8217;m curious how much better I could do on my next tri. And there&#8217;s still the question about how I might do in an open water swim. I also mostly enjoyed my run and bike training. I&#8217;m not ruling out the possibility that some day I may actually enjoy doing laps in a pool.</p>
<p>On the other hand, right now I don&#8217;t enjoy swimming and I haven&#8217;t been hiking in quite a hile. I&#8217;d like to start doing that again and take more weekend trips as well. I&#8217;m planning to learn to surf this year (or at least get to the point where I can stand up fairly consistently). I&#8217;m not sure if I can manage all that and still train for a triathlon. I may just settle for doing a longer bike ride. I&#8217;ve been wanting to do a century for a while now. Perhaps this can be the year.</p>
<p>It&#8217;s all moot for the next month, because April will be a month to focus on my back. The only exercise I&#8217;m doing is yoga twice a week (because I think it&#8217;s good for my back) and bike twice a week (because I love to do it). I had X rays this morning, and got a referral for a different physical therapist. Let&#8217;s hope he fixes me right up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2006/03/the-next-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready</title>
		<link>http://www.casualhacker.net/blog/2006/03/getting-ready/</link>
		<comments>http://www.casualhacker.net/blog/2006/03/getting-ready/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 04:28:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/2006/03/getting-ready/</guid>
		<description><![CDATA[Two more days to the tri&#8230; I skipped out on last night&#8217;s bike ride because my back was acting up a bit. Today and tomorrow are my scheduled days of rest. Nothing to do but stay well hydrated. I use my watch to help me here. I get the interval timer to beep every 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Two more days to the tri&#8230; I skipped out on last night&#8217;s bike ride because my back was acting up a bit. Today and tomorrow are my scheduled days of rest. Nothing to do but stay well hydrated. I use my watch to help me here. I get the interval timer to beep every 20 minutes, which is my reminder to drink. Tomorrow I also need to wash my bike, get ready all the stuff for transition, pick up my packet. In short, I&#8217;ll spend more time on the triathlon tomorrow than I will on Sunday, and I won&#8217;t even be doing any exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2006/03/getting-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Swim</title>
		<link>http://www.casualhacker.net/blog/2006/03/open-water-swim/</link>
		<comments>http://www.casualhacker.net/blog/2006/03/open-water-swim/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 21:16:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/2006/03/open-water-swim/</guid>
		<description><![CDATA[Today I finally did another ocean swim. I&#8217;ve been wanting to do one for a while, but it&#8217;s been raining most weekends. There have been dry spells, but since it rains so infrequently around here, rain tends to wash a lot of oil and pesticides into the water. With barely any rain in the last [...]]]></description>
			<content:encoded><![CDATA[<p>Today I finally did another ocean swim. I&#8217;ve been wanting to do one for a while, but it&#8217;s been raining most weekends. There have been dry spells, but since it rains so infrequently around here, rain tends to wash a lot of oil and pesticides into the water. With barely any rain in the last 3 days, I figured today would be OK. Since a great white shark was <a href="http://www.coastalview.com/center.asp?article=12765">sighted</a> in the area last week, Danielle and I drove to Santa Barbara to go swimming there.</p>
<p>We decided to swim to a buoy and back to shore. Getting in the water, it was really cold. We both had long wetsuits and hoods (although my hood is more like a cap). Soon our hands and feet got kind of numb, which helped, but the water was too cold for me to put my head in the water for more than 6 strokes or so. And then I would have to keep it up for quite a while until the headache went away. This was especially frustrating because freestyle was so obviously faster than the breaststroke I was doing. Luckily there was very little surf, and almost no swell. It was windy though, which made for a reasonable current and some chop. Finally at the shore I had the strength to run out of the water, but was feeling pretty off-balance.</p>
<p>After a bit of a rest we did it again. The way there felt better. I was more focused, and a bit more used to the cold. On the way back the wind picked up and with it the chop. I ended up with water in my mouth more often than I&#8217;m really comfortable with, and felt like throwing up at one point. I really don&#8217;t like the taste of seawater. This time I actually timed myself. It took 4 minutes to get to the buoy, and about the same to get back. I think the distance from the shore to the buoy was probably 100 yards, so that would put my 440 yard time at about 18 minutes. Coming out of the water I ran to where our clothes were, pulling off my wetsuit along the way. That&#8217;s also really hard. My heart was racing as I came out of the water, and running through the sand wasn&#8217;t helping anything. I&#8217;m really going to need the time spent changing clothes in T1 to get my body back under control. Once we got home I looked up the water temp for the local surf spot, which is reported as 51-55F. I sure hope it&#8217;s warmer next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2006/03/open-water-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick #2</title>
		<link>http://www.casualhacker.net/blog/2006/03/brick-2/</link>
		<comments>http://www.casualhacker.net/blog/2006/03/brick-2/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 04:03:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/?p=45</guid>
		<description><![CDATA[Did my second brick today, and it was hard. I rode the longer way home, which is 14.5 miles and hilly instead of 12 miles and flat. It took 55:29, which I consider good time. Then I had a 1:52 T2. I guess that&#8217;s slow, but at the race I won&#8217;t have to maneuver my [...]]]></description>
			<content:encoded><![CDATA[<p>Did my second brick today, and it was hard. I rode the longer way home, which is 14.5 miles and hilly instead of 12 miles and flat. It took 55:29, which I consider good time. Then I had a 1:52 T2. I guess that&#8217;s slow, but at the race I won&#8217;t have to maneuver my bike around inside our apartment. We&#8217;ll see how it goes. Finally I ran 3.6 miles in 33:10 which is faster than I thought I&#8217;d go. The first 5 minutes my legs definitely felt &#8220;off&#8221; and then the next 5 minutes they just felt tired. They never felt great, but towards the end I easily could&#8217;ve kept going some more so that&#8217;s a good sign.</p>
<p>I also timed how long it took to put on my shoes once on the bike while circling around in the parking lot. It took 1:12, during which I travelled .14 miles. If I already had my shoes it would take less than 30 seconds to travel that distance. It would take about 10 seconds to put my shoes on off the bike, and I would lose at least 10 seconds because I can&#8217;t run in those shoes. That leaves a 22 second time difference. In the race I should be able to go faster while putting on my shoes because the course will be straight, unlike the loop in our parking lot. I also really don&#8217;t like walking in my bike shoes, so I&#8217;ll put the shoes on, on the bike. At the other end of the trip, it took about 25 seconds to take my shoes off while on the bike. I don&#8217;t think it&#8217;ll cause me to go much slower since I&#8217;ll be starting to slow down anyway.</p>
<p>Overall, tonight&#8217;s exercise felt pretty good. I think it was probably more work overall than the tri will be. I didn&#8217;t swim 440 yards but I did bike an extra 2.5 miles, climbed some decent hills, and ran an extra .6 miles. I also carried around my work clothes on my bike rack. None of that is coming to the tri. It&#8217;s comforting that I was able to just do it, and hopefully knowing this will let me push a little bit harder at the triathlon itself. Just 10 days left&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2006/03/brick-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back In The Saddle</title>
		<link>http://www.casualhacker.net/blog/2006/03/back-in-the-saddle/</link>
		<comments>http://www.casualhacker.net/blog/2006/03/back-in-the-saddle/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 23:00:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/?p=44</guid>
		<description><![CDATA[After a week of a kind of hurt back (swam once), and a week of vacation on the east coast (ran once), I&#8217;m back on top of things this week. While I don&#8217;t always enjoy all my exercise *cough*swimming*cough*, it is satisfying to have done them all, and feel pretty good. Here&#8217;s a breakdown of [...]]]></description>
			<content:encoded><![CDATA[<p>After a week of a kind of hurt back (swam once), and a week of vacation on the east coast (ran once), I&#8217;m back on top of things this week. While I don&#8217;t always enjoy all my exercise *cough*swimming*cough*, it is satisfying to have done them all, and feel pretty good. Here&#8217;s a breakdown of what I try to do every week (and succeeded at this week):</p>
<p>Every morning after I shower I do about 10 minutes of stretching and some token ab exercises. These were prescribed for my back, and I&#8217;m sticking with them. It&#8217;s certainly helped my hamstrings a whole lot.</p>
<p>Twice a week I swim for 30 minutes. When I started I managed maybe 850 yards in that time. I&#8217;m now up to 1200 yards (up from 1100 yards before I reinjured my back). I&#8217;m still kind of nervous about the tri swim because it&#8217;ll be in the ocean. I&#8217;m planning to do an ocean swim next weekend.</p>
<p>Twice a week I run about 3.4 miles. It takes a little over 30 minutes. I&#8217;m not doing any speed work here. Just getting the miles in. I figure with such a low weekly volume I&#8217;m just helping my body stay in running shape.</p>
<p>On the bike I&#8217;m currently doing 2 rides per week. Long term I&#8217;d like to do a century some time, my back permitting, so I am slowly building my weekly bike mileage. Having said that, this week was just 24 miles. I rode to work on Tuesday (1 flat). Then I tried to ride home on Thursday but I flatted again less than a mile from work. Looking at the tire more closely, it&#8217;s totally dead, so I gave up. Then on Friday I got new <a href="http://www.bontrager.com/Road/Wheelworks/Tires/5731.php">Bontrager Race Lite Hardcase</a> tires, which <a href="http://www.fastrackbicycles.com/">Dave</a> recommended because I&#8217;m mostly a commuter. They&#8217;re supposed to perform reasonably well, and have extra flat protection. Some digging <a href="http://www.bikeforums.net">online</a> reveals quite a few people who report having ridden in excess of 1000 miles on these tires without a flat. I&#8217;m looking forward to that.</p>
<p>Finally, I do yoga twice a week. I either do a DVD, or a session with <a href="http://www.wronkiewicz.net/jennifer/">Jennifer Green</a> which is a lot more of a workout. Not only does yoga work the muscles that otherwise don&#8217;t get any exercise, it&#8217;s also teaching me better habits in daily life. The most obvious one is that I place my shoulders and scapula in a more relaxed position now.</p>
<p>So there you have it. It sure is keeping me busy, but I&#8217;m not convinced it&#8217;s the best use of my time. I&#8217;ll think about that some more once the triathlon is over. Less than 3 weeks to go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2006/03/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better</title>
		<link>http://www.casualhacker.net/blog/2006/02/better/</link>
		<comments>http://www.casualhacker.net/blog/2006/02/better/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 23:48:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.casualhacker.net/blog/2006/02/better/</guid>
		<description><![CDATA[After a week of not doing anything, I was feeling OK on Friday. So Saturday I swam, and today I ran. I think my back is back to its only occasionally painful state. But I am going to see my doctor about it, in an attempt to get to the bottom of my back problem.
]]></description>
			<content:encoded><![CDATA[<p>After a week of not doing anything, I was feeling OK on Friday. So Saturday I swam, and today I ran. I think my back is back to its only occasionally painful state. But I am going to see my doctor about it, in an attempt to get to the bottom of my back problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualhacker.net/blog/2006/02/better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
